Turbo Blower
The Advanced Turbo technology
■ 20 to 40% more efficient compared to conventional blower technologies, offering payback on investment within 2 to 3 years.
■ Trouble-free foil air bearings: Simple non contact bearings used in critical applications for over 40 years. The reliability is 10 times higher than rolling element bearings. No complicated control system associated with magnetic bearings is needed.
■ Minimal maintenance : 10% of the maintenance cost of other technologies. The routine maintenance only requires the change of the inlet filter.
■ Eco-friendly : no lubrication, no oil wastage of disposal.
■ Clever controls : the controller comes with different operating modes as standard, it has an Ethernet port which allows communication with various DCS systems to meet your plant requirements.
■ Quiet operation : each standard package is fully enclosed, Nose level at 1 meter 85dBA
■ Compact design : smaller dimensions compared to other positive displacement blowers and centrifugal blowers, offering savings on building requirements and installation space.
■ After sales service : the same quality back up ad service from one company.
336
Shaft Powerz (HP) |
Pressure (mmAq) |
Flowrate (㎥/min) |
Cabinet (W×D×H) |
Weight (KG) |
Exhaust Pipe (ø) |
---|---|---|---|---|---|
10 | 6,000 | 7 | 800 × 1,120 × 1,300 | 319 | 150 |
25 | 6,000 | 17.5 | |||
50 | 6,000 | 35 | 920 × 1,350 × 1,400 | 560 | 200 |
8,000 | 27 | ||||
10,000 | 22 | ||||
75 | 6,000 | 50 | 590 | ||
8,000 | 40 | ||||
10,000 | 32 | ||||
100 | 6,000 | 70 | 1,020 × 1,600 × 1,475 | 710 | 250 |
8,000 | 54 | ||||
10,000 | 45 | ||||
125 | 6,000 | 86 | 730 | ||
8,000 | 66 | ||||
10,000 | 56 | ||||
150 | 6,000 | 102 | 762 | ||
8,000 | 80 | ||||
10,000 | 67 | ||||
200 | 6,000 | 135 | 1,300 × 1,950 × 1,900 | 1,210 | 350 |
8,000 | 105 | ||||
10,000 | 85 | ||||
250 | 6,000 | 172 | 1,310 | ||
8,000 | 135 | ||||
10,000 | 111 | ||||
300 | 6,000 | 202 | 1,347 | ||
8,000 | 158 | ||||
10,000 | 130 | ||||
400 | 6,000 | 266 | 1,540 × 3,000 × 1,900 | 2,290 | 500 |
8,000 | 210 | ||||
10,000 | 170 | ||||
500 | 6,000 | 325 | 2,475 | ||
8,000 | 268 | ||||
10,000 | 218 | ||||
600 | 6,000 | 396 | 2,475 | ||
8,000 | 325 | ||||
10,000 | 256 |
Aeration Diffuser
The fine bubble aeration diffuser systems represent the finest in German engineering and production technology.
Tube Aeration Diffuser
Membrane ID(mm) | Effective Length(mm) | Air Flow(N㎥/h) | Membrane Material |
---|---|---|---|
ø 64 | 1,000 | 2-12 | • Silicone • EPDM |
1,500 | 3-18 | ||
2,000 | 3-18 | ||
ø 92 | 1,000 | 3-19 | |
1,500 | 4.5-28.5 | ||
2,000 | 6-38 |
Disc Aeration Diffuser
Diameter(mm) | Air Flow (N㎥/h) | Membrane Material |
---|---|---|
DN 200 | 0.5~5 | • Silicone • EPDM |
DN 225 | 1~7 | |
DN 300 | 1.5~11 |
※ Option : Distribution pipe (Stainless steel, PE, PP, PVC)
.
connection parts
Plate-Module-Aeration System
• Type : Fixed and Lift available, Size is various according to customer`s requirements.
• Membrane Material : silicone, EPDM
Submersible Mixer
TBM SERIES
• Planetary gear reducer | • Impeller(Stainless Steel) |
• RPM : 420 ~ 1080 | • Motor : 2 ~ 26 HP |
• Application for High solid content | • Option : ATEX motor |
AF SERIES
• 2 stage planetary gear reducer | • Impeller(Polyamide & Fibreglass) |
• RPM : 420 ~ 1080 | • Motor : 2 ~ 26 HP |
• Application for High solid content | • Option : ATEX motor |
Biogas Service BOX
SM SERIES
• Screw AISI 304 | • Screen : AISI 316 |
• Planetary gear reducer | • Triple lip seal (option : Mechanical Seal) |
• Capacity : 4.5 – 42m3/h | • RPM : 17 ~ 40 |
• Motor : 4 ~ 10HP | • Screen mesh : 0.25 ~ 1mm |
• DS : 30 ~ 37% |